Daily Indicative Prices

Season Futures Contract US c/lb
Price
US c/lb
Weighted
Average
USD/Metric
Tonne
Spot
AUD/USD
Fwds Outright AUD per
Tonne
AUD per Tonne
Weighted
Average
AUD per IPS
Tonne
2026 March 2027 19.97 19.84 $437.43 0.6963 -0.0020 0.6943 $634.10 $630.06 $607.72
May 2027 19.20 -0.0022 0.6941 $609.83
2027 July 2027 18.75 18.70 $412.30 0.6963 -0.0026 0.6937 $595.88 $594.74 $573.66
October 2027 18.69 -0.0030 0.6933 $594.32
March 2028 18.99 -0.0032 0.6931 $604.03
May 2028 18.10 -0.0034 0.6929 $575.89
2028 July 2028 17.57 17.54 $386.61 0.6963 -0.0035 0.6928 $559.11 $558.03 $538.25
October 2028 17.44 -0.0033 0.6930 $554.81
March 2029 17.74 -0.0035 0.6928 $564.52
May 2029 17.29 -0.0038 0.6925 $550.43
2029 July 2029 17.08 16.99 $374.45 0.6963 -0.0037 0.6926 $543.67 $541.11 $521.93
October 2029 16.97 -0.0039 0.6924 $540.32
March 2030 17.10 -0.0047 0.6916 $545.09
May 2030 16.69 -0.0049 0.6914 $532.18
2030 July 2030 16.50 16.36 $360.67 0.6963 -0.0053 0.6910 $526.42 $522.62 $504.10
October 2030 16.39 -0.0057 0.6906 $523.22
March 2031 16.42 -0.0066 0.6897 $524.86
MAY 2031 16.04 -0.0072 0.6891 $513.16

Published: 09/10/2026     AUD/USD conversion is based on the spot FX of 0.6963

The IPS Conversion Factor used is 1.03675