Daily Indicative Prices

Season Futures Contract US c/lb
Price
US c/lb
Weighted
Average
USD/Metric
Tonne
Spot
AUD/USD
Fwds Outright AUD per
Tonne
AUD per Tonne
Weighted
Average
AUD per IPS
Tonne
2025 March 2026 14.79 14.73 $324.70 0.6640 0.0001 0.6641 $490.98 $488.97 $471.64
May 2026 14.42 -0.0002 0.6638 $478.91
2026 July 2026 14.43 15.02 $331.13 0.6640 -0.0005 0.6635 $479.46 $500.53 $482.79
October 2026 14.76 -0.0013 0.6627 $491.02
March 2027 15.44 -0.0034 0.6606 $515.27
May 2027 15.29 -0.0045 0.6595 $511.12
2027 July 2027 15.28 15.69 $345.83 0.6640 -0.0055 0.6585 $511.56 $527.31 $508.62
October 2027 15.49 -0.0070 0.6570 $519.78
March 2028 16.01 -0.0095 0.6545 $539.28
May 2028 15.84 -0.0103 0.6537 $534.20
2028 July 2028 15.80 16.03 $353.32 0.6640 -0.0113 0.6527 $533.67 $543.48 $524.21
October 2028 15.96 -0.0129 0.6511 $540.40
March 2029 16.22 -0.0150 0.6490 $550.98
May 2029 16.00 -0.0161 0.6479 $544.43
2029 July 2029 15.92 15.97 $352.07 0.6640 -0.0167 0.6473 $542.21 $546.20 $526.83
October 2029 15.96 -0.0184 0.6456 $545.00
March 2030 16.06 -0.0207 0.6433 $550.38
May 2030 15.86 -0.0215 0.6425 $544.20

Published: 16/12/2025     AUD/USD conversion is based on the spot FX of 0.6640

The IPS Conversion Factor used is 1.03675