Daily Indicative Prices

Season Futures Contract US c/lb
Price
US c/lb
Weighted
Average
USD/Metric
Tonne
Spot
AUD/USD
Fwds Outright AUD per
Tonne
AUD per Tonne
Weighted
Average
AUD per IPS
Tonne
2025 May 2026 14.21 14.21 $313.27 0.6995 -0.0002 0.6993 $447.98 $447.98 $432.10
2026 July 2026 14.41 15.01 $330.98 0.6995 -0.0008 0.6987 $454.68 $475.53 $458.67
October 2026 14.78 -0.0019 0.6976 $467.09
March 2027 15.44 -0.0048 0.6947 $489.98
May 2027 15.23 -0.0063 0.6932 $484.36
2027 July 2027 15.24 15.73 $346.82 0.6995 -0.0075 0.6920 $485.52 $503.98 $486.12
October 2027 15.53 -0.0098 0.6897 $496.41
March 2028 16.09 -0.0131 0.6864 $516.78
May 2028 15.91 -0.0144 0.6851 $511.97
2028 July 2028 15.89 16.18 $356.70 0.6995 -0.0154 0.6841 $512.08 $523.97 $505.39
October 2028 16.09 -0.0175 0.6820 $520.12
March 2029 16.41 -0.0201 0.6794 $532.49
May 2029 16.19 -0.0216 0.6779 $526.52
2029 July 2029 16.13 16.24 $357.95 0.6995 -0.0225 0.6770 $525.26 $531.57 $512.73
October 2029 16.20 -0.0246 0.6749 $529.18
March 2030 16.37 -0.0279 0.6716 $537.36
May 2030 16.15 -0.0291 0.6704 $531.09

Published: 16/03/2026     AUD/USD conversion is based on the spot FX of 0.6995

The IPS Conversion Factor used is 1.03675