Daily Indicative Prices

Season Futures Contract US c/lb
Price
US c/lb
Weighted
Average
USD/Metric
Tonne
Spot
AUD/USD
Fwds Outright AUD per
Tonne
AUD per Tonne
Weighted
Average
AUD per IPS
Tonne
2025 March 2026 16.24 16.16 $356.26 0.6597 0.0008 0.6605 $542.05 $539.40 $520.28
May 2026 15.76 0.0007 0.6604 $526.11
2026 July 2026 15.64 16.06 $353.95 0.6597 0.0007 0.6604 $522.11 $536.40 $517.39
October 2026 15.88 0.0005 0.6602 $530.28
March 2027 16.42 -0.0001 0.6596 $548.81
May 2027 16.09 -0.0005 0.6592 $538.11
2027 July 2027 15.92 16.16 $356.26 0.6597 -0.0008 0.6589 $532.66 $541.54 $522.34
October 2027 16.03 -0.0014 0.6583 $536.83
March 2028 16.43 -0.0023 0.6574 $550.98
May 2028 16.12 -0.0027 0.6570 $540.92
2028 July 2028 15.99 16.15 $356.04 0.6597 -0.0030 0.6567 $536.80 $543.24 $523.98
October 2028 16.08 -0.0035 0.6562 $540.23
March 2029 16.36 -0.0051 0.6546 $550.98
May 2029 16.03 -0.0055 0.6542 $540.20
2029 July 2029 15.89 15.98 $352.30 0.6597 -0.0063 0.6534 $536.14 $540.36 $521.21
October 2029 15.95 -0.0068 0.6529 $538.57
March 2030 16.14 -0.0086 0.6511 $546.49
May 2030 15.81 -0.0093 0.6504 $535.90

Published: 03/10/2025     AUD/USD conversion is based on the spot FX of 0.6597

The IPS Conversion Factor used is 1.03675