Season | Futures Contract |
US c/lb Price |
US c/lb Weighted Average |
USD/Metric Tonne |
Spot AUD/USD |
Fwds | Outright |
AUD per Tonne |
AUD per Tonne Weighted Average |
AUD per IPS Tonne |
---|---|---|---|---|---|---|---|---|---|---|
2025 | October 2025 | 16.22 | 16.51 | $363.91 | 0.6576 | 0.0011 | 0.6587 | $542.87 | $551.37 | $531.83 |
March 2026 | 16.89 | 0.0034 | 0.6610 | $563.32 | ||||||
May 2026 | 16.60 | 0.0042 | 0.6618 | $552.98 | ||||||
2026 | July 2026 | 16.59 | 16.96 | $373.97 | 0.6576 | 0.0046 | 0.6622 | $552.32 | $564.12 | $544.12 |
October 2026 | 16.82 | 0.0054 | 0.6630 | $559.30 | ||||||
March 2027 | 17.28 | 0.0055 | 0.6631 | $574.51 | ||||||
May 2027 | 16.99 | 0.0056 | 0.6632 | $564.78 | ||||||
2027 | July 2027 | 16.89 | 17.09 | $376.84 | 0.6576 | 0.0057 | 0.6633 | $561.37 | $568.01 | $547.88 |
October 2027 | 17.01 | 0.0058 | 0.6634 | $565.27 | ||||||
March 2028 | 17.33 | 0.0059 | 0.6635 | $575.82 | ||||||
May 2028 | 16.99 | 0.0059 | 0.6635 | $564.52 | ||||||
2028 | July 2028 | 16.89 | 17.00 | $374.71 | 0.6576 | 0.0060 | 0.6636 | $561.12 | $565.16 | $545.12 |
October 2028 | 16.96 | 0.0056 | 0.6632 | $563.78 | ||||||
March 2029 | 17.17 | 0.0051 | 0.6627 | $571.19 | ||||||
May 2029 | 16.83 | 0.0051 | 0.6627 | $559.88 | ||||||
2029 | July 2029 | 16.72 | 16.76 | $369.42 | 0.6576 | 0.0048 | 0.6624 | $556.48 | $558.24 | $538.46 |
October 2029 | 16.75 | 0.0045 | 0.6621 | $557.73 | ||||||
March 2030 | 16.89 | 0.0038 | 0.6614 | $562.98 | ||||||
May 2030 | 16.54 | 0.0035 | 0.6611 | $551.57 |
Published: 04/07/2025 AUD/USD conversion is based on the spot FX of 0.6576
The IPS Conversion Factor used is 1.03675
Information contained in this document is provided in good faith and free of charge. Every effort is made to ensure its accuracy and timeliness.
No responsibility is accepted by Queensland Commodity Services or its representatives for any errors or omissions in this information or for any loss or damage arising from its use.
Individuals contemplating investment decisions relating to any material on this page should take appropriate financial advice.